Technology | Rate | |
LocalTalk | 230 kbit/s | 28.8 kB/s |
Econet | 800 kbit/s | 100 kB/s |
Omninet | 1 Mbit/s | 125 kB/s |
IBM PC Network | 2 Mbit/s | 250 kB/s |
ARCNET (Standard) | 2.5 Mbit/s | 312.5 kB/s |
Token Ring (Original) | 4 Mbit/s | 500 kB/s |
Ethernet (10BASE-T) | 10 Mbit/s | 1.25 MB/s |
Token Ring (Later) | 16 Mbit/s | 2 MB/s |
ARCnet Plus | 20 Mbit/s | 2.5 MB/s |
TNCS | 100 Mbit/s | 12.5 MB/s |
100VG | 100 Mbit/s | 12.5 MB/s |
Token Ring IEEE 802.5t | 100 Mbit/s | 12.5 MB/s |
Fast Ethernet (100BASE-TX) | 100 Mbit/s | 12.5 MB/s |
FDDI | 100 Mbit/s | 12.5 MB/s |
MoCA 1.0[25] | 100 Mbit/s | 12.5 MB/s |
MoCA 1.1[25] | 175 Mbit/s | 21.875 MB/s |
HomePlug AV | 200 Mbit/s | 25 MB/s |
FireWire (IEEE 1394) 400 | 400 Mbit/s | 50 MB/s |
HIPPI | 800 Mbit/s | 100 MB/s |
IEEE 1901 | 1000 Mbit/s | 125 MB/s |
Token Ring IEEE 802.5v | 1 Gbit/s | 125 MB/s |
Gigabit Ethernet (1000BASE-T) | 1 Gbit/s | 125 MB/s |
Reflective memory or RFM2 | 2 Gbit/s | 235 MB/s |
Myrinet 2000 | 2 Gbit/s | 250 MB/s |
Infiniband SDR 1_[28] | 2 Gbit/s | 250 MB/s |
RapidIO Gen1 1x | 2.5 Gbit/s | 312.5 MB/s |
Quadrics QsNetI | 3.6 Gbit/s | 450 MB/s |
Infiniband DDR | 4 Gbit/s | 500 MB/s |
RapidIO Gen2 1x | 5 Gbit/s | 625 MB/s |
Infiniband QDR 1_[28] | 8 Gbit/s | 1 GB/s |
Infiniband SDR 4_[28] | 8 Gbit/s | 1 GB/s |
Quadrics QsNetII | 8 Gbit/s | 1 GB/s |
RapidIO Gen1 4x | 10 Gbit/s | 1.25 GB/s |
RapidIO Gen2 2x | 10 Gbit/s | 1.25 GB/s |
10 Gigabit Ethernet (10GBASE-X) | 10 Gbit/s | 1.25 GB/s |
Myri 10G | 10 Gbit/s | 1.25 GB/s |
Infiniband FDR-10 | 10.31 Gbit/s | 1.29 GB/s |
Infiniband FDR 1 | 13.64 Gbit/s | 1.7 GB/s |
Infiniband DDR 4 | 16 Gbit/s | 2 GB/s |
RapidIO Gen2 4x | 20 Gbit/s | 2.5 GB/s |
Scalable Coherent Interface (SCI) Dual Chann | 20 Gbit/s | 2.5 GB/s |
Infiniband SDR 12 | 24 Gbit/s | 3 GB/s |
Infiniband EDR 1 | 25 Gbit/s | 3.125 GB/s |
Infiniband QDR 4 | 32 Gbit/s | 4 GB/s |
RapidIO Gen2 8x | 40 Gbit/s | 5 GB/s |
40 Gigabit Ethernet (40GBASE-X) | 40 Gbit/s | 5 GB/s |
Infiniband FDR-10 | 41.25 Gbit/s | 5.16 GB/s |
Infiniband DDR 12 | 48 Gbit/s | 6 GB/s |
Infiniband FDR 4 | 54.54 Gbit/s | 6.82 GB/s |
RapidIO Gen2 16x | 80 Gbit/s | 10 GB/s |
Infiniband QDR 12 | 96 Gbit/s | 12 GB/s |
Infiniband EDR 4 | 100 Gbit/s | 12.5 GB/s |
100 Gigabit Ethernet (100GBASE-X) | 100 Gbit/s | 12.5 GB/s |
Infiniband FDR-10 12 | 123.75 Gbit/s | 15.47 GB/s |
Infiniband FDR 12 | 163.64 Gbit/s | 20.45 GB/s |
Infiniband EDR 12 | 300 Gbit/s | 37.5 GB/s |
Optical Carrier (SONET): | |
OC-1 51.48Mbps Optical Carrier SONET – All OC-n are 51.48*n Mbps | |
OC-3 155.52Mbps Optical Carrier SONET | |
OC-12 622.08Mbps Optical Carrier SONET | |
OC-48 2.4Gbps Optical Carrier SONET | |
OC-192 9.6Gbps Optical Carrier SONET | |
OC-256 13.1Gbps Optical Carrier SONET | |
OC-768 40Gbps Optical Carrier SONET | |
T Carrier: | |
T1 1.544Mbps 24 DS0 channels, equivalent to 1 DS1 | |
T1C 3.152Mbps 48 channels | |
T2 6.312Mbps 96 channels | |
T3 44.736Mbps 672 channels | |
T4 274.176Mbs 4032 channels | |
E1 2.048Mbps 30 64Kbps channels + 2 64Kbps D, aka European T1 | |
DS0 64Kbps 1 channel, same rate in NA, Japan, and Europe | |
DS1 1.544Mbps 24 channels (T1) | |
DS1C 3.152Mbps 48 channels (T1C) | |
DS2 6.312Mbps 96 channels (T2) | |
DS3 44.736Mbps 672 channels (T3) | |
DS4 274.176Mbps 4032 channels (T4) | |
DS1 Japan 1.544Mbps 24 channels | |
DS2 Japan 6.312Mbps 96 channels | |
DS3 Japan 32.064Mbps 480 channels | |
DS4 Japan 97.728Mbps 1440 channels | |
DS5 Japan 400.352Mbps 5760 channels | |
DS1 Euro 2.048Mbps 30 channels + 2 D channels (E1) | |
DS2 Euro 8.448Mbps 120 channels + 2 D | |
DS3 Euro 34.368Mbps 480 channels + 2 D | |
DS4 Euro 139.268Mbps 1920 channels + 2 D | |
DS5 Euro 565.148Mbps 7680 channels + 2 D | |